Size chart
International Ring Size Conversion | |||||||||
Dia. (MM) | US/CA | UK/AU/NZ | Europe | Germany | Asia | Swiss | |||
14.9 | 4 | I | 47 | 15 | 7 | 7 | |||
15.3 | 4.5 | J | 48 | 15.25 | 8 | 8 | |||
15.7 | 5 | K | 49 | 15.75 | 9 | 9.5 | |||
16.1 | 5.5 | L | 50.5 | 16 | 10.5 | 10.5 | |||
16.5 | 6 | M | 51.5 | 16.25 | 11.5 | 12 | |||
16.9 | 6.5 | N | 53 | 17 | 13 | 13.5 | |||
17.3 | 7 | O | 54.5 | 17.25 | 14 | 14.5 | |||
17.7 | 7.5 | P | 55.5 | 17.75 | 15 | 16 | |||
18.1 | 8 | Q | 57 | 18.25 | 16.5 | 17 | |||
18.5 | 8.5 | R | 58 | 18.5 | 17.5 | 18.5 | |||
19.0 | 9 | S | 59.5 | 19 | 19 | 19 | |||
19.4 | 9.5 | T | 61 | 19.5 | 20 | 21 | |||
19.8 | 10 | U | 62 | 20 | 21 | 22.5 | |||
20.2 | 10.5 | V | 63.5 | 20.25 | 22.5 | 23.5 | |||
20.6 | 11 | W | 64.5 | 20.75 | 24 | 25 | |||
21.0 | 11.5 | X | 66 | 21 | 25 | 26 | |||
21.4 | 12 | Y | 67.5 | 21.5 | 26.5 | 27.5 | |||
21.8 | 12.5 | Z | 68.5 | 22 | 28 | 29 | |||
22.2 | 13 | Z + 1 | 70 | 22.25 | 29 | 30 | |||
22.7 | 13.5 | Z + 2 | 71 | 22.75 | 30 | 32 | |||
23.1 | 14 | Z + 3 | 72 | 23 | 31 | 33 | |||
23.5 | 14.5 | Z + 4 | 73.5 | 23.5 | 32.5 | 34.5 | |||
23.9 | 15 | Z + 5 | 74.5 | 23.75 | 33.5 | 36 |
Disclaimer: This international conversion chart is provided to give you a general idea of your converted ring size. We cannot guarantee your chosen size will fit as there are too many variances like subjective opinions of fit, time of day, weather ( finger size can differ between morning, night, humidity, etc.), and other factors. We use US sizing as our foundation and only produce US half sizes from 4-15. The chart above compares the international sizing closest to our foundation US sizing. However, if you're not happy with the fit, no worries, you have 30 days to exchange for another size. We also provide ring trade-ins for a small materials fee should you find the need for a different size in the future.